Product information "Bumping head Schlegl SFV 30 with SWR"
Bumping head Schlegl SFV 30 with support wheel retainer
perm. total load 2500 - 3000 kg
support load 100 kg
dimensions (see drawing):
A 727 mm
B 165 mm
C 166 mm
D 180 mm
E 120 mm
Product info Technical details
| Form: | V-Ausführung |
|---|---|
| Gewicht: | 26 |
| Hersteller: | Schlegl |
| Material: | Stahl |
| Maß A (mm): | 727 |
| Maß B (mm): | 165 |
| Maß C (mm): | 166 |
| Maß D (mm): | 180 |
| Maß E (mm): | 120 |
| Stützlast (kg): | 150 |
| Typ: | SFV30 |
| zul. Gesamtgewicht (kg): | 3000 |
Reviews Reviews
Login
No reviews found. Share your insights with others.