Product information "Bumping head WAP 15/15.1 up to 1500 kg"
Bumping head WAP 15/15.1
perm. total load up to 1500 kg
support load 100 kg, suitable for Peitz - PAV/SR 1.3
hole pattern 100 / 160 / 190
support wheel retainer lateral
Product info Technical details
| Form: | V-Ausführung |
|---|---|
| Gewicht: | 16.4 |
| Hersteller: | WAP |
| L1 (mm): | 565 |
| Material: | Stahl |
| Maß A (mm): | 64 |
| Maß F1 (mm): | 130 |
| Maß F2 (mm): | 210 |
| Maß L (mm): | 690 |
| Stützlast (kg): | 100 |
| Typ: | WAP15/15.1 |
| zul. Gesamtgewicht (kg): | 1500 |
Reviews Reviews
Login
No reviews found. Share your insights with others.