Product information "Bumping head WAP 35/35.2 bis 3100 kg"
Bumping head WAP 35/35.2
perm. total load up to 3100 kg
support load 150 kg, suitable for Peitz - PAV/SR 2.7 M
hole pattern 130 / 160 / 240
support wheel retainer diagonally in the back
Product info Technical details
| Form: | V-Ausführung |
|---|---|
| Gewicht: | 16.4 |
| Hersteller: | WAP |
| L1 (mm): | 565 |
| Material: | Stahl |
| Maß A (mm): | 80 |
| Maß F1 (mm): | 130 |
| Maß F2 (mm): | 240 |
| Maß L (mm): | 690 |
| Stützlast (kg): | 150 |
| Typ: | WAP35/35.2 |
| zul. Gesamtgewicht (kg): | 3100 |
Reviews Reviews
Login
No reviews found. Share your insights with others.